Luxembourg
Luxembourg is a little landlocked monarchy in Western Europe and it is one of the littlest sovereign nation of Europe with an area of 2586 km² and 634 730 inhabitants (2021). Although very small, Luxembourg is one of the most important financial place in the world and rank 1st in the world for the nominal gross domestic product per capita with $113 196. This little monarchy has also a cultural and natural richness and attracts around 1 million tourists each year.
Key facts
Name | Grand Duchy of Luxembourg |
Name in Luxembourgish | Groussherzogtum Lëtzebuerg |
Name in French | Grand-Duché de Luxembourg |
Name in German | Großherzogtum Luxemburg |
Government type | Constitutional monarchy |
Capital | Luxembourg (city) (124 509 inhabitants in 2021) |
Currency | Euro (EUR) |
Population (2020) | 625 976 (168th) |
Density of population (2020) | 242 inhabitants / km² (58th) (627 inhabitants / sq mi) |
Nationality | Luxembourger |
Official languages | Luxembourgish French German |
Time zone | Central European Time (Luxembourg): UTC+1:00 Current time in Luxembourg |
Country profile
Maps
Other related articles