Geography | Home / Oceans
Oceans
World Oceans map
The World Ocean or global ocean is divided in 5 different oceans. There are no physical division separating them. The separation between these oceans are defined part by the continents, various archipelagos and other criteria.
The Atlantic Ocean separates the Americas from Europe and Africa. It is sometimes divided into the North and South Atlantic.
The Pacific Ocean is the largest ocean and it separates Asia and Australasia from the Americas.
The Indian Ocean borders southern Asia and separates Africa and Australia.
The Southern Ocean encircles Antarctica and it is sometimes considered as an extension of the Pacific, Atlantic and Indian Oceans.
The Arctic Ocean is around the north pole and it borders the northern of North America and Eurasia. It covers much of the Arctic and it is sometimes considered as a sea or estuary of the Atlantic.
Ocean | Area | Volume | Average Depth | Deepest Point below sea level | Coastline |
---|---|---|---|---|---|
Pacific | 168,723,000 km2 46.6% | 669,880,000 km3 50.1% | 3,970 m | Mariana Trench 10 984 m 36,037 ft | 135,663 km |
Atlantic | 85,133,000 km2 23.5% | 310,410,900 km3 23.3% | 3,646 m | Puerto Rico Trench 8,376 m 27,480 ft | 111,866 km |
Indian | 70,560,000 km2 19.5% | 264,000,000 km3 19.8% | 3,741 m | Sunda Trench (earlier known as the Java Trench) 7,290 m 23,920 ft | 66,526 km |
Southern | 21,960,000 km2 6.1 % | 71,800,000 km3 5.4% | 3,270 m | South Sandwich Trench 8,202 m 26,909 ft | 17,968 km |
Arctic | 15,558,000 km2 4.3% | 18,750,000 km3 1.4% | 1,205 m | Eurasia Basin 5,449 m 17,881 ft | 45,389 km |
Total – World Ocean | 361,900,000 km2 | 1.335×109 km3 | 3,688 m | Mariana Trench 10 984 m 36,037 ft | 377,412 km |
World ocean bathymetric map
The largest expanses of ocean are vast plains of depths between 1500-5000 meters. The deepest areas are the trenches where the continental plates meet, such as the Marian Trench of the Pacific. Mountain range are also present and are formed by Mid-ocean ridge.