Demography | Home / Density of population

Density of population

Density of population data for each country of the world is given in this section and it will be analyse with some statistics and maps. The cities and districts with the highest density of population will be also given.

illustration density of population

Table of contents

The global density of population

The world population is not equally distributed and it is in some extent depending on the geography of the earth with influencing factors like deserts. More information about the world population data can be found on our page about population.

The Earth has a land area of 148,647,000 km2 and around 7.7 billion people. From this data, we can estimate a world density of population of 51.8 inhabitants / km2.

Density of population by continent in 2016

Continent Population (millions) Density (inhabitants/km²) % World population
Asia 4 436 96.4 59.7
Africa 1 216 36.7 16.4
Europe 738 72.9 9.9
North America 579 22.9 7.8
South America 422 22.8 5.7
Oceania 39.9 4.5 0.5

Asia is the continent with the highest density of population and it is also the one with the most inhabitants. Then we have Europe with a value close to the one of Asia. Africa comes after with a density of 36.7 inhabitants / km², which is below the world average. North America and South America come then with both very close value to each other. Finally, we have Oceania with a very low value.

Advertisement – Continue reading below



Density of population for each country in 2020

Density of population for each country in 2020

The map shows the density of population for each country in the world. The density of population goes from yellow (low density) to dark red (high density).

3 areas of high density of population can be seen on the map, on Europe and 2 in Asia (IndiaPakistanBangladeshSri Lanka and JapanSouth-Korea -Taiwan – PhilippinesVietnam). This map focuses on the countries. In a country, there are also area of very high density of population, like in the US with the East and West coast or in China with the coastal area. The next chapter will describe the density of population for each region to show this variation in the countries.

Low density of population values is present in the northern part (Canada, Greenland, Russia, …), Australia and some parts of Africa. These regions are mainly dominated by deserts or extreme cold regions. So it’s normal to have a little density of population.

Global density of population in 2015

Density of population in 2015 with high precision

On this map, the local repartition of the density of population can be seen worldwide. Like explain before we can see high density of population in some part of the USA and China. The density of population of a country can be misleading.

Density of population in 2015 with high precision and aerial map for backgroung

By combining the density of the population with the aerial map, we can directly see the impact of desert and polar regions on the distribution of the population.

Source: European commission – Global Human Settlement

Advertisement – Continue reading below



Countries with the highest density of population

The country with the highest density of population is Monaco with 18,589 inhabitants / km². Then we have Singapore (7,148 inhabitants / km²) and The Vatican (1,877 inhabitants / km²). These 3 first countries are city-state. If we exclude Countries with less than 1000 km², the country with the highest density of population is Bangladesh with 1,265 inhabitants / km².

Cities with the highest density of population

The 3 cities with the highest density of population are:

  1. Manila (Philippines) with 43,079 inhabitants / km²
  2. Bombay (India) with 28,508 inhabitants / km²
  3. Dacca (Bangladesh) with 28,410 inhabitants / km²

Some districts of cities in the world have very high density of population. The 3 districts with the biggest density of population are:

  1. Lalbagh Thana (Dacca – Bangladesh) with 168,151 inhabitants / km²
  2. Ayal Nasi (Dubai – United Arab Emirates) with 150,647 inhabitants / km²
  3. Chowk Bazaar (Dacca – Bangladesh) with 130,122 inhabitants / km²

Physiological density or real population density

The physiological density or real population density is the number of people per unit area of arable land. By taking this into account the density of population of some countries becomes very high. Values above 500 inhabitants / km² and even 1,000 inhabitants / km² can be found in countries like Japan, Korea, China, Vietnam, Taipei and Egypt.

Physiological density or real density of population in Egypt

Egypt is a particular illustration of this. Indeed the majority of this country is desert and only the area around the Nile are arable land where the 100 million people are living. Due to this, the physiological density of Egypt is 3,300 inhabitants / km² which is one of the highest in the world, but if we take the whole country area we have only 100 inhabitants / km².

Advertisement – Continue reading below



Population data for each country

The population data for each country is shown in the list below. The land area and the density of population of each country are also indicated. The proportion of the population of each country against the world population is also indicated in %. For more information about the world population, we invite you to explore the page population.

Country Population(2020) Land area(km²) Density (P/km²) Proportion of earth population (%)
Aruba 106766 180 593 0
Antigua and Barbuda 97929 440 223 0
Afghanistan 38928346 652860 60 1
Algeria 43851044 2381740 18 1
Azerbaijan 10139177 82658 123 0
Albania 2877797 27400 105 0
Armenia 2963243 28470 104 0
Andorra 77265 470 164 0
Angola 32866272 1246700 26 0
American Samoa 55191 200 276 0
Argentina 45195774 2736690 17 1
Australia 25499884 7682300 3 0
Austria 9006398 82409 109 0
Anguilla 15003 90 167 0
Antarctica / / / /
Bahrain 1701575 760 2239 0
Barbados 287375 430 668 0
Botswana 2351627 566730 4 0
Bermuda 62278 50 1246 0
Belgium 11589623 30280 383 0
Bahamas 393244 10010 39 0
Bangladesh 164689383 130170 1265 2
Belize 397628 22810 17 0
Bosnia and Herzegovina 3280819 51000 64 0
Bolivia 11673021 1083300 11 0
Myanmar (Burma) 54409800 653290 83 1
Benin 12123200 112760 108 0
Belarus 9449323 202910 47 0
Solomon Islands 686884 27990 25 0
Brazil 212559417 8358140 25 3
Bhutan 771608 38117 20 0
Bulgaria 6948445 108560 64 0
Bouvet Island / / / /
Brunei 437479 5270 83 0
Burundi 11890784 25680 463 0
Canada 37742154 9093510 4 0
Cambodia 16718965 176520 95 0
Chad 16425864 1259200 13 0
Sri Lanka 21413249 62710 341 0
Congo 5518087 341500 16 0
Democratic Republic of the Congo 89561403 2267050 40 1
China 1439323776 9388211 153 18
Chile 19116201 743532 26 0
Cayman Islands 65722 240 274 0
Cocos (Keeling) Islands / / / /
Cameroon 26545863 472710 56 0
Comoros 869601 1861 467 0
Colombia 50882891 1109500 46 1
Northern Mariana Islands 57559 460 125 0
Costa Rica 5094118 51060 100 0
Central African Republic 4829767 622980 8 0
Cuba 11326616 106440 106 0
Cape Verde 555987 4030 138 0
Cook Islands 17564 240 73 0
Cyprus 1207359 9240 131 0
Denmark 5792202 42430 137 0
Djibouti 988000 23180 43 0
Dominica 71986 750 96 0
Jarvis Island / / / /
Dominican Republic 10847910 48320 225 0
Ecuador 17643054 248360 71 0
Egypt 102334404 995450 103 1
Ireland 4937786 68890 72 0
Equatorial Guinea 1402985 28050 50 0
Estonia 1326535 42390 31 0
Eritrea 3546421 101000 35 0
El Salvador 6486205 20720 313 0
Ethiopia 114963588 1000000 115 1
Czech Republic 10708981 77240 139 0
French Guiana 298682 82200 4 0
Finland 5540720 303890 18 0
Fiji 896445 18270 49 0
Falkland Islands (Islas Malvinas) 3480 12170 0 0
Federated States of Micronesia 115023 700 164 0
Faroe Islands 48863 1396 35 0
French Polynesia 280908 3660 77 0
Baker Island / / / /
France 65273511 547557 119 1
French Southern & Antarctic Lands / / / /
Gambia 2416668 10120 239 0
Gabon 2225734 257670 9 0
Georgia 3989167 69490 57 0
Ghana 31072940 227540 137 0
Gibraltar 33691 10 3369 0
Grenada 112523 340 331 0
Guernsey / / / /
Greenland 56770 410450 0 0
Germany 83783942 348560 240 1
Glorioso Islands / / / /
Guadeloupe 400124 1690 237 0
Guam 168775 540 313 0
Greece 10423054 128900 81 0
Guatemala 17915568 107160 167 0
Guinea 13132795 245720 53 0
Guyana 786552 196850 4 0
Gaza Strip 5101414 6020 847 0
Haiti 11402528 27560 414 0
Heard Island & McDonald Islands / / / /
Honduras 9904607 111890 89 0
Howland Island / / / /
Croatia 4105267 55960 73 0
Hungary 9660351 90530 107 0
Iceland 341243 100250 3 0
Indonesia 273523615 1811570 151 4
Isle of Man 85033 570 149 0
India 1380004385 2973190 464 18
British Indian Ocean Territory / / / /
Iran 83992949 1628550 52 1
Israel 8655535 21640 400 0
Italy 60461826 294140 206 1
Ivory Coast 26378274 318000 83 0
Iraq 40222493 434320 93 1
Japan 126476461 364555 347 2
Jersey / / / /
Jamaica 2961167 10830 273 0
Jan Mayen / / / /
Jordan 10203134 88780 115 0
Johnston Atoll / / / /
Juan De Nova Island / / / /
Kenya 53771296 569140 94 1
Kyrgyzstan 6524195 191800 34 0
North Korea 25778816 120410 214 0
Kiribati 119449 810 147 0
South Korea 51269185 97230 527 1
Christmas Island / / / /
Kuwait 4270571 17820 240 0
Kazakhstan 18776707 2699700 7 0
Laos 7275560 230800 32 0
Lebanon 6825445 10230 667 0
Latvia 1886198 62200 30 0
Lithuania 2722289 62674 43 0
Liberia 5057681 96320 53 0
Slovakia 5459642 48088 114 0
Liechtenstein 38128 160 238 0
Lesotho 2142249 30360 71 0
Luxembourg 625978 2590 242 0
Libya 6871292 1759540 4 0
Madagascar 27691018 581795 48 0
Martinique 375265 1060 354 0
Macau 649335 30 21645 0
Moldova 4033963 32850 123 0
Mayotte 272815 375 728 0
Mongolia 3278290 1553560 2 0
Montserrat 4992 100 50 0
Malawi 19129952 94280 203 0
Macedonia 2083374 25220 83 0
Mali 20250833 1220190 17 0
Monaco 39242 1 26337 0
Morocco 36910560 446300 83 0
Mauritius 1271768 2030 626 0
Midway Islands / / / /
Mauritania 4649658 1030700 5 0
Malta 441543 320 1380 0
Oman 5106626 309500 16 0
Maldives 540544 300 1802 0
Montenegro 628066 13450 47 0
Mexico 128932753 1943950 66 2
Malaysia 32365999 328550 99 0
Mozambique 31255435 786380 40 0
New Caledonia 285498 18280 16 0
Niue 1626 260 6 0
Norfolk Island / / / /
Niger 24206644 1266700 19 0
Vanuatu 307145 12190 25 0
Nigeria 206139589 910770 226 3
Netherlands 17134872 33720 508 0
Norway 5421241 365268 15 0
Nepal 29136808 143350 203 0
Nauru 10824 20 541 0
Suriname 586632 156000 4 0
Netherlands Antilles / / / /
Nicaragua 6624554 120340 55 0
New Zealand 4822233 263310 18 0
Paraguay 7132538 397300 18 0
Pitcairn Islands / / / /
Peru 32971854 1280000 26 0
Paracel Islands / / / /
Spratly Islands / / / /
Pakistan 220892340 770880 287 3
Poland 37846611 306230 124 0
Panama 4314767 74340 58 0
Portugal 10196709 91590 111 0
Papua New Guinea 8947024 452860 20 0
Pacific Islands (Palau) 18094 / / 0
Guinea-Bissau 1968001 28120 70 0
Qatar 2881053 11610 248 0
Reunion 895312 2500 358 0
Marshall Islands 59190 180 329 0
Romania 19237691 230170 84 0
Philippines 109581078 298170 368 1
Puerto Rico 2860853 8870 323 0
Russia 145934462 16376870 9 2
Rwanda 12952218 24670 525 0
Saudi Arabia 34813871 2149690 16 0
St. Pierre and Miquelon 5794 230 25 0
St. Kitts and Nevis 53199 260 205 0
Seychelles 98347 460 214 0
South Africa 59308690 1213090 49 1
Senegal 16743927 192530 87 0
St. Helena 6077 390 16 0
Slovenia 2078938 20140 103 0
Sierra Leone 7976983 72180 111 0
San Marino 33931 60 566 0
Singapore 5850342 700 8358 0
Somalia 15893222 627340 25 0
Spain 46754778 498800 94 1
Serbia 8737371 87460 100 0
St. Lucia 183627 610 301 0
Sudan 43849260 1765048 25 1
Svalbard / / / /
Sweden 10099265 410340 25 0
South Georgia and the South Sandwich Is / / / /
Syria 17500658 183630 95 0
Switzerland 8654622 39516 219 0
United Arab Emirates 9890402 83600 118 0
Trinidad and Tobago 1399488 5130 273 0
Thailand 69799978 510890 137 1
Tajikistan 9537645 139960 68 0
Turks and Caicos Islands 38717 950 41 0
Tokelau 1357 10 136 0
Tonga 105695 720 147 0
Togo 8278724 54390 152 0
Sao Tome and Principe 219159 960 228 0
Tunisia 11818619 155360 76 0
Turkey 84339067 769630 110 1
Tuvalu 11792 30 393 0
Taiwan 23816775 35410 673 0
Turkmenistan 6031200 469930 13 0
Tanzania 59734218 885800 67 1
Uganda 45741007 199810 229 1
United Kingdom 67886011 241930 281 1
Ukraine 43733762 579320 75 1
United States 331002651 9147420 36 4
Burkina Faso 20903273 273600 76 0
Uruguay 3473730 175020 20 0
Uzbekistan 33469203 425400 79 0
St. Vincent and the Grenadines 110940 390 284 0
Venezuela 28435940 882050 32 0
British Virgin Islands 30231 150 202 0
Vietnam 97338579 310070 314 1
Virgin Islands 104425 350 298 0
Namibia 2540905 823290 3 0
West Bank / / / /
Wallis and Futuna 11239 140 80 0
Western Sahara 597339 266000 2 0
Wake Island / / / /
Samoa 198414 2830 70 0
Eswatini 1160164 17200 67 0
Yemen 29825964 527970 56 0
Zambia 18383955 743390 25 0
Zimbabwe 14862924 386850 38 0
South Sudan 11193725 610952 18 0